Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39.0332 | +0.00% | -- | $4.03K | |
BITI ProShares Short Bitcoin ETF | $27.1500 | -4.50% | -- | $108.94K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9.4600 | -0.40% | -- | $5.000 | |
BITO ProShares Bitcoin ETF | $8.6000 | +4.62% | -- | $347.97K | |
BITQ Bitwise Crypto Industry Innovators ETF | $25.2200 | +0.68% | -- | $2.000 | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $58.4800 | -0.61% | -- | $7.13K | |
BITU ProShares Ultra Bitcoin ETF | $9.5600 | +9.51% | -- | $223.18K | |
BITX 2x Bitcoin Strategy ETF | $12.1700 | +9.25% | -- | $247.84K | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $25.9100 | +4.27% | -- | $12.12K | |
BIV Vanguard Intermediate-Term Bond ETF | $76.0500 | +0.00% | -- | $1.55M | |
BIZD VanEck BDC Income ETF | $12.4900 | +0.00% | -- | $3.26M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58.2200 | -0.03% | -- | $8.000 | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53.6800 | +0.00% | -- | $5.68K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48.0600 | +0.00% | -- | $48.52K | |
BKAG BNY Mellon Core Bond ETF | $41.6700 | +0.00% | -- | $99.67K |
10561 – 10575 of 11316 results
Stock price