Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | $70.1700 | +0.36% | $27.18B | $739.75K | |
TPL Texas Pacific Land Corporation | $408.24 | +0.36% | $27.10B | $107.89K | |
EXPE Expedia Group, Inc. Common Stock | $229.21 | +1.69% | $27.09B | $531.39K | |
PBA PEMBINA PIPELINE CORPORATION | $49.0650 | +1.06% | $27.06B | $147.98K | |
MDB MongoDB, Inc. Class A | $384.37 | +4.36% | $27.01B | $726.85K | |
NVT nVent Electric plc Ordinary Shares | $174.23 | -1.22% | $27.00B | $478.93K | |
EIX Edison International | $71.5030 | +0.91% | $26.91B | $648.25K | |
IONQ IonQ, Inc. | $67.1740 | -1.55% | $26.90B | $16.29M | |
FOXA Fox Corporation Class A Common Stock | $66.3950 | +3.29% | $26.85B | $536.76K | |
FE FirstEnergy Corp. | $45.4510 | -0.20% | $26.83B | $2.55M | |
FTAI FTAI Aviation Ltd. Common Stock | $247.43 | +0.17% | $26.70B | $168.61K | |
PPL PPL Corporation | $34.9670 | -0.15% | $26.62B | $6.50M | |
STRL Sterling Infrastructure, Inc. Common Stock | $974.56 | +1.83% | $26.41B | $355.39K | |
P Everpure, Inc. | $78.5950 | -2.78% | $26.40B | $741.53K | |
CTSH Cognizant Technology Solutions | $53.6730 | +0.31% | $26.37B | $2.52M |
496 – 510 of 11220 results
Stock price