Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DTE DTE Energy Company | $141.82 | +0.00% | $29.72B | $69.31K | |
SHG Shinhan Financial Group Co Ltd | $65.5250 | +2.43% | $29.70B | $17.39K | |
CNC Centene Corporation | $62.6020 | +5.13% | $29.43B | $501.81K | |
TPR Tapestry, Inc. Common Stock | $139.51 | -0.08% | $29.38B | $138.10K | |
FICO Fair Isaac Corporation | $1,209.33 | +2.95% | $29.00B | $19.12K | |
ARES Ares Management Corporation Class A Common Stock | $127.98 | +3.97% | $28.97B | $203.19K | |
BIIB Biogen Inc. Common Stock | $198.06 | +1.07% | $28.93B | $57.70K | |
TWLO Twilio Inc. | $232.91 | +2.49% | $28.93B | $307.03K | |
TDY Teledyne Technologies Incorporated | $621.69 | +0.59% | $28.71B | $11.41K | |
CQP Cheniere Energy Partners, LP | $63.2610 | +1.97% | $28.59B | $15.26K | |
KHC The Kraft Heinz Company Common Stock | $23.1250 | +1.60% | $28.47B | $1.67M | |
DOV Dover Corporation | $215.71 | +1.03% | $28.46B | $41.06K | |
DXCM DexCom, Inc. | $74.5940 | +2.51% | $28.45B | $457.85K | |
VEEV Veeva Systems Inc. | $182.78 | +2.27% | $28.45B | $806.87K | |
GEHC GE HealthCare Technologies Inc. Common Stock | $64.1200 | +3.37% | $28.35B | $434.23K |
466 – 480 of 11220 results
Stock price