Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | €59,1576 | +3,67% | €21,23B | €4,04M | |
ILMN Illumina Inc | €144,66 | -1,71% | €21,23B | €2,24M | |
SQM Sociedad Quimica y Minera de Chile SA | €68,0700 | +0,60% | €21,12B | €834,14K | |
EQR Equity Residential | €58,4687 | +2,66% | €21,11B | €2,44M | |
DG Dollar General Corp. | €88,7959 | -1,87% | €20,97B | €2,61M | |
CINF Cincinnati Financial Corp | €138,40 | +1,71% | €20,96B | €733,57K | |
DOW Dow Inc. | €29,9663 | -1,69% | €20,94B | €7,95M | |
BNTX BioNTech SE American Depositary Share | €77,1287 | +1,27% | €20,89B | €741,39K | |
FOX Fox Corporation Class B Common Stock | €50,5681 | +2,24% | €20,76B | €506,57K | |
AWK American Water Works Company, Inc | €105,30 | -1,23% | €20,72B | €1,61M | |
SYF SYNCHRONY FINANCIAL | €60,9487 | +3,00% | €20,69B | €2,86M | |
PAAS Pan American Silver Corp. | €45,7675 | +1,07% | €20,67B | €2,49M | |
WSM Williams-Sonoma, Inc. | €179,19 | +0,47% | €20,64B | €764,87K | |
BG Bunge Global SA | €111,44 | -1,51% | €20,59B | €1,55M | |
STZ Constellation Brands, Inc. | €118,60 | +1,72% | €20,58B | €1,57M |
526 - 540 dari 11220 hasil
Harga saham