Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCZM Santacruz Silver Mining Ltd. Common Shares | $6.4730 | +1.14% | $722.45M | $343.92K | |
GSM Ferroglobe PLC Ordinary Shares | $3.8450 | -0.39% | $721.28M | $288.50K | |
MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $10.7900 | -0.37% | $719.84M | $116.21K | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | $13.9420 | -5.03% | $719.49M | $10.19K | |
GDOT Green Dot Corporation | $12.7550 | +0.75% | $717.57M | $56.43K | |
EVMN Evommune, Inc. | $19.5650 | -1.78% | $717.48M | $110.01K | |
PEO Adams Natural Resources Fund, Inc. | $26.3470 | +0.99% | $717.35M | $30.13K | |
ASGI abrdn Global Infrastructure Income Fund | $22.8660 | +0.82% | $717.19M | $53.65K | |
DJCO Daily Journal Corp | $522.06 | +0.51% | $715.60M | $30.19K | |
CCD Calamos Dynamic Convertible & Income Fund | $24.9400 | -0.24% | $714.57M | $26.41K | |
BIT BLACKROCK MULTI-SECTOR INCOME TRUST | $12.5650 | +0.36% | $714.42M | $140.67K | |
PD PagerDuty, Inc. | $8.9960 | -2.75% | $713.38M | $481.03K | |
VOR Vor Biopharma Inc. Common Stock | $13.3400 | +1.37% | $713.08M | $527.88K | |
IBCP Independent Bank Corp. | $34.7750 | +0.56% | $712.56M | $26.59K | |
NABL N-able, Inc. | $3.6650 | -3.04% | $712.06M | $1.06M |
2896 – 2910 of 11316 results
Stock price