Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SLRC SLR Investment Corp. Common Stock | $12.7900 | +0.00% | $697.75M | $199.29K | |
QNC Quantum eMotion Corp. | $3.0660 | +3.58% | $697.59M | $282.34K | |
JBI Janus International Group, Inc. | $5.0350 | -1.27% | $695.60M | $553.06K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $10.2750 | +4.74% | $695.17M | $839.04K | |
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | $30.5300 | +1.43% | $693.52M | $54.47K | |
CTO CTO Realty Growth, Inc. | $20.5400 | +0.10% | $693.23M | $68.33K | |
MNTN MNTN, Inc. | $9.1140 | -2.73% | $692.66M | $258.56K | |
CBLL CeriBell, Inc. Common Stock | $18.2970 | +0.26% | $692.45M | $116.21K | |
YSWY Yesway, Inc. Class A Common Stock | $23.1370 | +4.32% | $691.69M | $222.75K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11.0100 | -3.08% | $690.80M | $383.00 | |
HSHP Himalaya Shipping Ltd. | $14.1950 | -2.97% | $689.73M | $130.56K | |
AVTX Avalo Therapeutics, Inc. Common Stock | $13.1400 | +0.31% | $688.60M | $496.23K | |
IGR CBRE Global Real Estate Income Fund | $4.5250 | -0.33% | $687.35M | $254.97K | |
QNST QuinStreet, Inc. | $11.8460 | -0.87% | $686.47M | $182.53K | |
WDI Western Asset Diversified Income Fund | $13.1800 | -0.30% | $686.27M | $183.01K |
2926 – 2940 of 11316 results
Stock price