Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CODI Compass Diversified | $9.8000 | -7.89% | $800.51M | $9.000 | |
EOI Eaton Vance Enhanced Equity Income Fund | $19.4800 | +0.00% | $798.71M | $107.13K | |
GSBC Great Southern Bancorp Inc | $73.2800 | -0.04% | $798.58M | $99.02K | |
ETON Eton Pharmaceutcials, Inc. Common Stock | $29.1700 | +0.14% | $797.93M | $4.000 | |
SCHL Scholastic Corp | $43.1200 | -0.09% | $796.48M | $169.35K | |
HTB HomeTrust Bancshares, Inc. | $47.2200 | +0.00% | $793.54M | $38.93K | |
CYRX CryoPort, Inc. Common Stock | $15.7000 | +0.00% | $791.31M | $4.000 | |
MATW Matthews International Corp | $25.3400 | -0.04% | $790.98M | $177.75K | |
GFR Greenfire Resources Ltd. | $5.6600 | +0.00% | $790.20M | $163.29K | |
APOG Apogee Enterprises Inc | $37.0200 | +0.03% | $790.20M | $136.34K | |
NXDR Nextdoor Holdings, Inc. | $2.0500 | -0.97% | $789.47M | $14.00 | |
SPFI South Plains Financial, Inc. Common Stock | $41.1000 | -0.07% | $787.46M | $2.000 | |
HNRG Hallador Energy Company | $16.6650 | +0.03% | $785.19M | $2.64K | |
KOP Koppers Holdings, Inc. | $40.6200 | -0.47% | $784.85M | $2.000 | |
MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $15.0700 | +0.00% | $784.35M | $3.000 |
2821 – 2835 of 11316 results
Stock price