Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MPB Mid Penn Bancorp, Inc. | $32.8100 | -0.15% | $832.83M | $93.47K | |
EGBN Eagle Bancorp Inc | $27.2650 | -0.02% | $831.61M | $170.54K | |
CGEM Cullinan Therapeutics, Inc. Common Stock | $13.5050 | -0.04% | $830.29M | $280.00 | |
TRON Tron Inc. Common Stock | $1.7600 | +0.57% | $830.16M | $807.14K | |
MRLN Merlin, Inc. Common Stock | $8.6000 | +0.00% | $830.10M | $3.42K | |
BCSF Bain Capital Specialty Finance, Inc. | $13.0400 | +1.96% | $829.66M | $278.60K | |
MOMO Hello Group Inc. American Depositary Shares | $5.6000 | -0.18% | $828.86M | $637.22K | |
MOV Movado Group, Inc. | $37.6400 | +1.02% | $828.18M | $272.37K | |
LYTS LSI Industries Inc | $22.5500 | +0.00% | $827.86M | $547.94K | |
SUPV Grupo Supervielle S.A. | $9.4500 | +0.00% | $827.31M | $236.96K | |
RJET Republic Airways Holdings Inc. Common Stock | $17.6200 | -0.11% | $826.07M | $87.43K | |
EFOR Everforth, Inc. | $20.5200 | +1.94% | $825.33M | $584.86K | |
AIAI AIAI Holdings Corporation Class A Common Stock | $11.8400 | +1.02% | $824.07M | $105.26K | |
TRNS Transcat Inc | $87.6700 | -0.06% | $819.36M | $135.04K | |
MTUS Metallus Inc. | $19.6600 | +0.00% | $818.40M | $241.16K |
2791 – 2805 of 11316 results
Stock price