Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASST Strive, Inc. Class A Common Stock | $13.9050 | -0.11% | $1.09B | $5.87M | |
ROCK Gibraltar Industries, Inc. | $36.9500 | -0.05% | $1.09B | $270.78K | |
GILT Gilat Satellite Networks Ltd | $14.5200 | +0.00% | $1.09B | $933.22K | |
XIFR XPLR Infrastructure, LP | $11.3932 | -1.95% | $1.09B | $1.25M | |
CVLG Covenant Logistics Group, Inc. | $43.5200 | +0.00% | $1.09B | $179.01K | |
HQH abrdn Healthcare Investors | $19.1200 | +0.00% | $1.09B | $185.65K | |
IGIC International General Insurance Holdings Ltd. Ordinary Share | $25.5700 | -0.16% | $1.09B | $31.70K | |
MUX McEwen Inc. | $18.3000 | +0.11% | $1.09B | $1.81M | |
IQ iQIYI, Inc. American Depositary Shares | $1.0450 | -0.48% | $1.09B | $5.32M | |
OPK Opko Health Inc. | $1.4300 | -0.69% | $1.08B | $3.94M | |
APPS Digital Turbine, Inc. | $9.0200 | +0.11% | $1.08B | $7.17M | |
PXED Phoenix Education Partners, Inc. | $30.3300 | +0.00% | $1.08B | $75.82K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17.8400 | +0.00% | $1.08B | $76.65K | |
MBC MasterBrand, Inc. | $8.4600 | +0.00% | $1.08B | $3.52M | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $33.3350 | -0.14% | $1.08B | $333.38K |
2551 – 2565 of 11316 results
Stock price