Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HTLD Heartland Express Inc | $15.7400 | +0.00% | $1.21B | $614.15K | |
ODC Oil-Dri Corporation of America | $84.0300 | +0.00% | $1.21B | $87.59K | |
NAK Northern Dynasty Minerals, Ltd. | $1.9100 | +0.00% | $1.21B | $11.58M | |
CEVA CEVA Inc. | $43.4900 | -0.20% | $1.21B | $1.34M | |
OI O-I Glass, Inc. | $7.9200 | +0.13% | $1.21B | $2.13M | |
PURR Hyperliquid Strategies Inc Common Stock | $8.5300 | +0.00% | $1.20B | $21.87M | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | $14.5600 | +0.00% | $1.20B | $4.73M | |
NPKI NPK International Inc. | $14.0000 | -1.96% | $1.20B | $409.50K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43.9200 | +0.00% | $1.20B | $144.54K | |
PDS Precision Drilling Corporation | $93.0000 | +0.00% | $1.20B | $101.44K | |
XZO Exzeo Group, Inc. | $13.2200 | +0.00% | $1.20B | $262.77K | |
AVLN Avalyn Pharma Inc. Common Stock | $27.0800 | +0.07% | $1.19B | $303.88K | |
FMBH First Mid Bancshares, Inc. Common Stock | $45.0900 | +0.13% | $1.19B | $104.69K | |
VIA Via Transportation, Inc. | $15.0300 | +1.97% | $1.19B | $800.78K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.1800 | +0.00% | $1.19B | $596.74K |
2476 – 2490 of 11316 results
Stock price