Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CDNA CareDx, Inc. | $22.2700 | +0.09% | $1.14B | $548.39K | |
GOLD Gold.com, Inc. | $39.5800 | -0.10% | $1.14B | $412.93K | |
BV BrightView Holdings, Inc. Common Stock | $12.3200 | +0.00% | $1.14B | $334.07K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | $31.5000 | -0.10% | $1.14B | $863.09K | |
AHG Akso Health Group ADS | $1.4300 | +6.72% | $1.14B | $13.33K | |
HFWA Heritage Financial Corp | $27.8000 | +0.07% | $1.14B | $206.32K | |
UAMY United States Antimony Corporation | $7.9300 | +2.85% | $1.14B | $10.45M | |
NAT Nordic American Tanker | $5.4000 | +0.19% | $1.14B | $2.72M | |
MMI MARCUS & MILLICHAP | $30.1000 | +0.00% | $1.13B | $212.06K | |
NWPX NWPX Infrastructure, Inc. Common Stock | $117.44 | -0.27% | $1.13B | $96.72K | |
SBR Sabine Royalty Trust | $77.7600 | +0.00% | $1.13B | $32.02K | |
KMTS Kestra Medical Technologies, Ltd. Common Stock | $19.4100 | +0.05% | $1.13B | $315.02K | |
UVSP Univest Financial Corporation Common Stock | $40.5750 | +0.01% | $1.12B | $136.90K | |
PWP Perella Weinberg Partners Class A Common Stock | $15.4650 | -0.10% | $1.12B | $1.37M | |
AGBK AGI Inc | $6.7100 | +0.00% | $1.12B | $514.01K |
2521 – 2535 of 11316 results
Stock price