Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HROW Harrow, Inc. Common Stock | $33.2200 | +0.09% | $1.23B | $649.47K | |
EYE National Vision Holdings, Inc. Common Stock | $15.4350 | -0.03% | $1.23B | $2.20M | |
VTOL Bristow Group Inc. | $41.6400 | +0.00% | $1.23B | $245.98K | |
IAUX i-80 Gold Corp. | $1.4300 | +0.00% | $1.23B | $12.23M | |
KDK Kodiak AI, Inc. Common Stock | $6.3900 | +0.16% | $1.23B | $824.66K | |
HYLN Hyliion Holdings Corp. | $6.9000 | +0.00% | $1.23B | $8.25M | |
ATEC Alphatec Holdings, Inc. | $8.0100 | +0.13% | $1.23B | $3.11M | |
AMN AMN Healthcare Services | $31.0700 | -1.96% | $1.22B | $1.64M | |
XPEL XPEL, Inc. Common Stock | $44.5200 | -0.09% | $1.22B | $249.59K | |
NNE Nano Nuclear Energy Inc. Common Stock | $23.4600 | -0.42% | $1.22B | $3.85M | |
CTBI Community Trust Bancorp Inc | $67.6350 | +0.08% | $1.22B | $64.62K | |
JFR Nuveen Floating Rate Income Fund | $7.7301 | +1.85% | $1.22B | $692.54K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.3915 | -0.35% | $1.22B | $4.06M | |
RDWR Radware Ltd. | $27.9100 | -0.11% | $1.22B | $168.55K | |
LSPD Lightspeed Commerce Inc. | $9.2400 | +0.00% | $1.22B | $1.92M |
2461 – 2475 of 11316 results
Stock price