Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BFC Bank First Corporation Common Stock | $140.30 | -0.03% | $1.57B | $73.86K | |
DV DoubleVerify Holdings, Inc. | $10.3500 | +0.98% | $1.57B | $1.95M | |
COUR Coursera, Inc. | $5.4100 | -1.10% | $1.56B | $5.05M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1.2100 | +2.54% | $1.56B | $6.65M | |
VPG Vishay Precision Group, Inc. | $116.00 | -1.28% | $1.56B | $569.51K | |
LWLG Lightwave Logic, Inc. Common Stock | $10.1400 | +0.00% | $1.56B | $5.24M | |
NVAX Novavax Inc | $9.4800 | -0.11% | $1.56B | $4.17M | |
PVLA Palvella Therapeutics, Inc. Common Stock | $108.69 | +0.02% | $1.55B | $344.65K | |
AEVA Aeva Technologies, Inc. | $23.0050 | -0.02% | $1.55B | $2.84M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11.5000 | +0.17% | $1.55B | $208.16K | |
CET Central Securities Corp. | $52.5000 | +0.00% | $1.55B | $42.35K | |
WGS GeneDx Holdings Corp. Class A Common Stock | $52.2850 | +0.14% | $1.55B | $1.05M | |
CAPR Capricor Therapeutics Inc | $26.7150 | +0.02% | $1.54B | $496.46K | |
QCRH QCR Holdings Inc | $93.4700 | -0.07% | $1.54B | $56.53K | |
CRML Critical Metals Corp. Ordinary Shares | $9.7000 | -0.41% | $1.54B | $8.45M |
2266 – 2280 of 11316 results
Stock price