Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SKYT SkyWater Technology, Inc. Common Stock | $34.9400 | -0.09% | $1.72B | $531.00 | |
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund | $14.7300 | +0.00% | $1.71B | $168.95K | |
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $22.5300 | +0.00% | $1.71B | $151.92K | |
ADUS Addus HomeCare Corp. | $92.1400 | +0.04% | $1.71B | $134.75K | |
PLAB Photronics Inc | $29.1400 | -0.03% | $1.71B | $2.54K | |
ABCL AbCellera Biologics Inc. Common Shares | $5.6100 | -0.18% | $1.71B | $42.84K | |
SAM Boston Beer Company | $164.72 | +0.00% | $1.71B | $178.34K | |
SMA SmartStop Self Storage REIT, Inc. | $31.0400 | +0.42% | $1.71B | $317.00 | |
ALKT Alkami Technology, Inc. Common Stock | $15.8900 | +0.00% | $1.70B | $995.00 | |
EFC Ellington Financial Inc. Common Stock | $13.5400 | -0.07% | $1.69B | $117.00 | |
VSTS Vestis Corporation | $12.8300 | -0.16% | $1.69B | $7.000 | |
CNXC Concentrix Corporation Common Stock | $27.8300 | +0.04% | $1.69B | $49.00 | |
BVC BitVentures Limited Ordinary Shares | $9.7000 | -3.96% | $1.69B | $2.07K | |
TFIN Triumph Financial, Inc. | $71.2700 | +0.00% | $1.69B | $132.82K | |
XHR Xenia Hotels & Resorts, Inc. | $18.3900 | +0.00% | $1.69B | $609.83K |
2191 – 2205 of 11316 results
Stock price