Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SLSR Solaris Resources Inc. | $8.7900 | +0.00% | $1.63B | $23.00 | |
EVCM EverCommerce Inc. Common Stock | $9.1900 | -0.11% | $1.62B | $1.000 | |
SNDA Sonida Senior Living, Inc. | $34.0100 | -1.08% | $1.62B | $125.00 | |
OPRA Opera Limited American Depositary Shares | $18.1600 | -0.06% | $1.62B | $150.00 | |
BHVN Biohaven Ltd. | $10.8000 | +0.00% | $1.62B | $3.93K | |
BCAT BlackRock Capital Allocation Term Trust | $15.5000 | +0.26% | $1.61B | $2.30K | |
BDJ BlackRock Enhanced Equity Dividend Trust | $9.1500 | +0.00% | $1.61B | $9.000 | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | $8.2200 | -0.12% | $1.61B | $32.51K | |
TCBK Trico Bancshares | $50.6600 | -0.06% | $1.61B | $87.77K | |
AGL agilon health, inc. | $95.3000 | -1.60% | $1.61B | $54.00 | |
HOPE Hope Bancorp, Inc. | $12.5900 | -0.08% | $1.61B | $1.000 | |
RLJ RLJ Lodging Trust | $10.7300 | +1.23% | $1.61B | $941.00 | |
FLNG FLEX LNG Ltd. Ordinary Shares | $29.9300 | +0.54% | $1.61B | $596.00 | |
HTZ Hertz Global Holdings, Inc Common Stock | $5.0800 | -0.20% | $1.60B | $2.30K | |
BOBS Bobs Discount Furniture, Inc. | $13.3300 | +8.46% | $1.60B | $340.00 |
2236 – 2250 of 11316 results
Stock price