Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | $46.2050 | +0.27% | $13.30B | $1.80M | |
U Unity Software Inc. | $29.8600 | +2.19% | $13.30B | $7.52M | |
UNM Unum Group | $84.9500 | +1.72% | $13.29B | $963.31K | |
ONON On Holding AG | $37.3200 | -0.53% | $13.20B | $5.23M | |
DOC Healthpeak Properties, Inc. | $19.7000 | +3.30% | $13.20B | $7.03M | |
EVR Evercore Inc. | $346.79 | +1.97% | $13.18B | $366.06K | |
RGA Reinsurance Group of America, Incorporated | $197.97 | +1.47% | $13.15B | $336.02K | |
TRMB Trimble Inc. Common Stock | $55.7150 | +0.35% | $13.14B | $2.70M | |
CSGP CoStar Group Inc | $33.6550 | +0.76% | $13.14B | $7.34M | |
ALLY Ally Financial Inc. | $42.5000 | +3.84% | $13.12B | $2.72M | |
JLL Jones Lang LaSalle, Inc. | $299.02 | +3.38% | $13.09B | $317.57K | |
PAYP PayPay Corporation American Depository Shares | $15.7350 | -7.74% | $13.06B | $2.32M | |
DRS Leonardo DRS, Inc. Common Stock | $46.7000 | +2.39% | $13.00B | $765.61K | |
SOLV Solventum Corporation | $82.4200 | +5.18% | $12.97B | $2.48M | |
BBIO BridgeBio Pharma, Inc. Common Stock | $67.3150 | +2.80% | $12.97B | $1.96M |
781 – 795 of 11220 results
Stock price