Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EWJ iShares MSCI Japan ETF | $90.7200 | +0.00% | -- | $11.06M | Trade |
EWJV iShares MSCI Japan Value ETF | $44.5200 | -0.07% | -- | $44.03K | |
EWK iShares MSCI Belgium ETF | $26.6800 | +0.00% | -- | $18.88K | |
EWL iShares MSCI Switzerland ETF | $61.0100 | +0.00% | -- | $273.98K | |
EWM iShares MSCI Malaysia ETF | $27.9100 | +0.00% | -- | $513.24K | |
EWN iShares MSCI Netherlands ETF | $65.6000 | +0.00% | -- | $51.13K | |
EWO iShares MSCI Austria ETF | $40.0700 | +0.00% | -- | $18.26K | |
EWP iShares MSCI Spain ETF | $56.7900 | +0.00% | -- | $378.61K | |
EWQ iShares MSCI France ETF | $45.3600 | +0.00% | -- | $274.02K | |
EWS iShares MSCI Singapore ETF | $28.6700 | +0.00% | -- | $2.38M | |
EWT iShares MSCI Taiwan ETF | $98.0800 | +0.00% | -- | $10.40M | Trade |
EWU iShares MSCI United Kingdom ETF | $46.3800 | +0.00% | -- | $992.28K | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | $42.0155 | +0.00% | -- | $4.82K | |
EWV ProShares Trust UltraShort MSCI Japan | $19.3385 | +0.00% | -- | $38.26K | |
EWW iShares MSCI Mexico ETF | $75.1000 | +0.00% | -- | $1.74M |
6361 – 6375 of 11316 results
Stock price