Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | $269.72 | -0.54% | $4.52B | $80.49K | |
CBT Cabot Corporation | $84.5144 | -0.89% | $4.51B | $479.67K | |
SAIC Science Applications International Corporation Common Stock | $116.67 | +1.69% | $4.49B | $571.37K | |
CMBT CMB.TECH NV | $14.4200 | -2.63% | $4.48B | $1.32M | |
IBOC International Bancshares Corp | $72.9550 | +2.75% | $4.48B | $278.79K | |
MIAX Miami International Holdings, Inc. | $39.7500 | -1.44% | $4.48B | $1.63M | |
AIR AAR Corp. | $115.53 | +3.75% | $4.47B | $432.33K | |
LAUR Laureate Education, Inc. Common Stock | $33.5300 | +0.21% | $4.47B | $1.08M | |
COLD Americold Realty Trust, Inc. | $14.9700 | +2.46% | $4.47B | $6.87M | |
MIR Mirion Technologies, Inc. | $18.4200 | +0.99% | $4.47B | $2.80M | |
TFSL TFS Financial Corporation | $16.3150 | +2.87% | $4.46B | $1.20M | |
SHC Sotera Health Company Common Stock | $15.5700 | +1.97% | $4.46B | $2.77M | |
CNR Core Natural Resources, Inc. | $101.78 | +5.55% | $4.45B | $618.28K | |
KNF Knife River Corporation | $76.6300 | +0.67% | $4.45B | $259.20K | |
LMND Lemonade, Inc. | $51.7000 | -1.82% | $4.45B | $1.48M |
1456 – 1470 of 11220 results
Stock price