Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRMG Leverage Shares 2X Long CRM Daily ETF | $5.8050 | -0.09% | -- | $3.93M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $5.6200 | -0.71% | -- | $208.01K | |
CRMX Tradr 2X Long CRML Daily ETF | $13.2300 | +0.00% | -- | $239.73K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $12.2298 | +0.00% | -- | $63.31K | |
CRTC Xtrackers US National Critical Technologies ETF | $38.5521 | +0.00% | -- | $6.01K | |
CRUX Columbia Core Bond ETF | $29.7400 | +0.00% | -- | $208.38K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $32.9200 | -2.95% | -- | $1.65M | |
CRWL GraniteShares 2x Long CRWD Daily ETF | $51.4300 | +1.60% | -- | $247.77K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $6.4000 | +0.00% | -- | $2.78M | |
CRXP Columbia Core Plus Bond ETF | $19.8000 | +0.00% | -- | $2.000 | |
CRY GraniteShares YieldBOOST CRCL ETF | $22.2700 | +0.00% | -- | $2.37K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $63.4400 | -0.07% | -- | $6.30K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $67.8400 | +0.33% | -- | $50.62K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $12.8900 | -0.17% | -- | $13.40K | |
CSD Invesco S&P Spin-Off ETF | $136.24 | +0.00% | -- | $10.49K |
10966 – 10980 of 11316 results
Stock price