Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $158.00 | +2.80% | $171.12B | $5.85M | |
GILD Gilead Sciences Inc | $129.46 | +1.48% | $166.90B | $6.22M | |
BLK Blackrock, Inc. | $991.50 | -2.70% | $162.51B | $791.77K | |
SCCO Southern Copper Corporation | $194.70 | -3.31% | $159.60B | $1.01M | |
CRM Salesforce, Inc. | $187.30 | -6.72% | $156.51B | $14.11M | |
UNP Union Pacific Corp. | $263.12 | -0.59% | $155.93B | $2.87M | |
GLW Corning Incorporated | $193.50 | -3.44% | $155.91B | $12.08M | Trade |
ETN Eaton Corporation, plc Ordinary Shares | $419.00 | +0.33% | $155.55B | $2.17M | |
BUD Anheuser-Busch INBEV SA/NV | $79.0300 | -1.92% | $154.84B | $1.88M | |
UBS UBS Group AG | $47.1900 | -2.01% | $154.31B | $1.68M | |
SHOP Shopify Inc. Class A subordinate voting shares | $113.33 | -3.15% | $154.04B | $7.54M | |
SCHW The Charles Schwab Corporation | $86.6300 | -1.12% | $151.91B | $11.33M | |
HON Honeywell International, Inc. | $225.80 | -4.01% | $150.72B | $6.15M | |
ISRG Intuitive Surgical Inc. | $407.25 | +1.23% | $150.39B | $2.64M | |
PFE Pfizer Inc. | $25.4000 | -0.59% | $149.21B | $30.89M |
91 – 105 of 11220 results
Stock price