Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BEP Brookfield Renewable Partners L.P. | $36.6200 | +0.27% | $11.24B | $982.10K | |
PINS Pinterest, Inc. Class A Common Stock | $21.5656 | +4.34% | $11.23B | $27.52M | |
AIT Applied Industrial Technologies, Inc. | $313.67 | +0.09% | $11.22B | $206.96K | |
ALLE Allegion Public Limited Company | $130.35 | +0.18% | $11.17B | $788.37K | |
MGM MGM RESORTS INTERNATIONAL | $47.9393 | -0.75% | $11.17B | $3.72M | |
QBTS D-Wave Quantum Inc. | $27.2400 | -1.13% | $11.16B | $39.21M | |
ERIE Erie Indemnity Co | $219.48 | +5.91% | $11.14B | $225.94K | |
WLK Westlake Corporation | $86.9500 | +0.65% | $11.12B | $781.63K | |
GMED GLOBUS MEDICAL INC | $80.7700 | +3.62% | $11.11B | $1.32M | |
AR ANTERO RESOURCES CORPORATION | $37.0518 | +1.43% | $11.07B | $4.02M | |
BMRN BioMarin Pharmaceuticals Inc | $56.4600 | +3.29% | $11.07B | $2.07M | |
SJM The J.M. Smucker Company | $101.46 | +0.19% | $11.00B | $1.21M | |
PAG Penske Automotive Group, Inc. | $171.66 | -0.13% | $11.00B | $223.18K | |
UHAL U-Haul Holding Company | $56.4400 | +2.51% | $10.99B | $197.15K | |
BMNR BitMine Immersion Technologies, Inc. | $17.6400 | +4.38% | $10.97B | $50.48M | Trade |
886 – 900 of 11220 results
Stock price