Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NATO Themes Transatlantic Defense ETF | $39.2800 | +0.77% | -- | $46.10K | |
NAUG Innovator Growth-100 Power Buffer ETF - August | $31.3457 | +0.00% | -- | $7.08K | |
NBCE Neuberger China Equity ETF | $40.6240 | +0.00% | -- | $1.05K | |
NBCM Neuberger Commodity Strategy ETF | $28.4400 | +0.00% | -- | $103.51K | |
NBCR Neuberger Core Equity ETF | $33.1300 | +0.00% | -- | $7.01K | |
NBDS Neuberger Disrupters ETF | $38.9210 | +0.00% | -- | $3.01K | |
NBET Neuberger Energy Transition & Infrastructure ETF | $40.0297 | +0.00% | -- | $4.29K | |
NBFC Neuberger Flexible Credit Income ETF | $50.5829 | +0.00% | -- | $52.00 | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | $26.0921 | +0.00% | -- | $6.18K | |
NBGX Neuberger Growth ETF | $28.9404 | +0.00% | -- | $299.00 | |
NBIE Neuberger International Core Equity ETF | $25.6300 | +0.00% | -- | $9.96K | |
NBIG Leverage Shares 2X Long NBIS Daily ETF | $28.5000 | -0.35% | -- | $1.48M | |
NBIL GraniteShares 2x Long NBIS Daily ETF | $40.8600 | -0.12% | -- | $2.20M | |
NBIZ Tradr 2X Short NBIS Daily ETF | $11.3500 | +0.00% | -- | $3.50M | |
NBJP Neuberger Japan Equity ETF | $35.4702 | +0.00% | -- | $32.00 |
7966 – 7980 of 11316 results
Stock price