Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FIXT TCW Core Plus Bond ETF | $37.4050 | +0.00% | -- | $5.85K | |
FIYY GraniteShares YieldBOOST 20Y Treasuries ETF | $24.4100 | -0.35% | -- | $15.00 | |
FJAN FT Vest U.S. Equity Buffer ETF - January | $54.6033 | +0.00% | -- | $10.64K | |
FJP First Trust Japan AlphaDEX Fund | $75.3650 | +1.20% | -- | $7.89K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $58.9286 | +0.00% | -- | $4.86K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59.7197 | +0.00% | -- | $17.79K | |
FKU First Trust United Kingdom AlphaDEX Fund | $53.9950 | +2.49% | -- | $3.85K | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27.7810 | +0.00% | -- | $57.00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28.1100 | +0.00% | -- | $1.000 | |
FLAU Franklin FTSE Australia ETF | $33.5367 | +0.00% | -- | $5.94K | |
FLAX Franklin FTSE Asia ex Japan ETF | $35.3133 | +0.00% | -- | $9.19K | |
FLBL Franklin Senior Loan ETF | $22.8800 | +0.00% | -- | $96.02K | |
FLBR Franklin FTSE Brazil ETF | $21.4500 | +0.00% | -- | $107.91K | |
FLCA Franklin FTSE Canada ETF | $51.8500 | +0.00% | -- | $53.11K | |
FLCB Franklin U.S. Core Bond ETF | $21.2400 | +0.00% | -- | $324.40K |
6541 – 6555 of 11316 results
Stock price