Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UZX Linkage Global Inc Class A Ordinary Shares | $0.58400 | -16.40% | $40.48M | $243.13K | |
MAMO Massimo Group Common Stock | $1.0000 | +6.38% | $40.42M | $176.88K | |
GRF Eagle Capital Growth Fund, Inc. | $10.0700 | +0.70% | $40.31M | $2.26K | |
DXLG Destination XL Group, Inc. Common Stock | $0.66200 | -2.98% | $40.12M | $47.55K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | $4.3400 | -11.10% | $40.11M | $331.85K | |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | $5.8200 | +7.38% | $40.05M | $81.30K | |
BRIA BrilliA Inc | $1.5800 | -1.25% | $40.00M | $1.33K | |
TPCS Techprecision Corporation | $3.9750 | +0.13% | $39.84M | $11.08K | |
SWAG Stran & Company, Inc. Common Stock | $2.1900 | -2.67% | $39.79M | $19.19K | |
GRCE Grace Therapeutics, Inc. Common Stock | $2.4440 | -0.25% | $39.76M | $183.73K | |
DAIO Data I/O Corp | $4.0420 | -0.93% | $39.73M | $17.28K | |
NEPH Nephros Inc. | $3.7300 | +2.47% | $39.73M | $1.69K | |
BGDE Big Digital Energy, Inc. Common Stock | $7.6060 | -4.09% | $39.66M | $209.32K | |
ATNM Actinium Pharmaceuticals, Inc | $1.1150 | -3.88% | $39.53M | $236.61K | |
LOCL Local Bounti Corporation | $1.4950 | +1.01% | $39.43M | $5.20K |
5056 – 5070 of 11220 results
Stock price