Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MDV Modiv Industrial, Inc. | $18.2800 | +1.33% | $187.47M | $9.23K | |
QTTB Q32 Bio Inc. Common Stock | $12.8550 | +5.46% | $187.36M | $239.38K | |
TLSA Tiziana Life Sciences Ltd. Common Shares | $1.2150 | +2.97% | $187.07M | $44.14K | |
RYDE Ryde Group Ltd. | $0.82800 | +4.68% | $186.63M | $1.09M | |
KRMD KORU Medical Systems, Inc. Common Stock (DE) | $4.1250 | +5.23% | $186.48M | $30.30K | |
JELD JELD-WEN Holding, Inc. | $2.0480 | -0.10% | $186.08M | $219.73K | |
TGEN Tecogen Inc. | $6.7610 | -0.87% | $185.79M | $56.03K | |
CFBK CF Bankshares Inc. Common Stock | $29.0870 | +2.53% | $185.32M | $15.29K | |
XYF X Financial American Depositary Shares, each representing six Class A Ordinary Shares | $4.9050 | +1.55% | $185.26M | $7.96K | |
ECF Ellsworth Growth and Income Fund Ltd | $13.4100 | -1.54% | $184.68M | $8.86K | |
SND Smart Sand, Inc. Common Stock | $5.4150 | +6.18% | $184.40M | $63.78K | |
MDWD MediWound Ltd. | $13.9450 | +1.57% | $184.17M | $16.71K | |
MPV Barings Participation Investors | $16.8000 | +0.73% | $183.84M | $1.39K | |
EQ Equillium, Inc. Common Stock | $3.1640 | +1.74% | $183.35M | $189.41K | |
HQI HireQuest, Inc. Common Stock (DE) | $12.7400 | +0.95% | $183.31M | $494.00 |
4171 – 4185 of 11220 results
Stock price