Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $91.6860 | +2.04% | $48.96B | $583.17K | |
ADSK Autodesk Inc | $235.92 | +2.75% | $48.84B | $613.57K | |
FER Ferrovial N.V. Ordinary Shares | $66.2550 | -0.20% | $48.72B | $1.50M | |
HEI HEICO Corporation | $331.15 | +0.62% | $48.64B | $165.02K | |
EBAY eBay Inc | $109.38 | +0.52% | $48.51B | $825.35K | |
ARGX argenx SE American Depositary Shares | $847.60 | +4.24% | $48.27B | $127.63K | |
AZO AutoZone, Inc. | $3,071.18 | +0.31% | $48.04B | $136.36K | |
LNG Cheniere Energy Inc | $238.66 | +1.40% | $47.11B | $447.33K | |
ON ON Semiconductor Corp | $129.52 | -3.29% | $46.89B | $4.11M | |
BIDU Baidu, Inc. | $133.88 | +0.91% | $46.85B | $1.10M | |
ODFL Old Dominion Freight Line | $241.58 | +2.34% | $46.82B | $783.35K | |
EXC Exelon Corporation | $44.4350 | -1.43% | $46.69B | $2.96M | |
CAH Cardinal Health, Inc. | $201.04 | +2.65% | $46.09B | $759.48K | |
MSCI MSCI, Inc. | $621.31 | +1.26% | $45.96B | $105.33K | |
DEO Diageo plc | $79.1940 | +0.67% | $45.83B | $1.70M |
331 – 345 of 11220 results
Stock price