Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APPN Appian Corporation Class A Common Stock | $24.7350 | +0.02% | $1.81B | $527.00 | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | $10.8050 | -0.05% | $1.81B | $15.54K | |
SRCE 1st Source Corp | $75.2800 | -0.09% | $1.81B | $28.00 | |
PUMP ProPetro Holding Corp. | $15.0000 | +1.76% | $1.80B | $3.37K | |
ASAN Asana, Inc. Class A Common Stock | $7.8200 | -0.26% | $1.80B | $4.83K | |
OCUL Ocular Therapeutix, Inc. | $8.2600 | +0.12% | $1.80B | $10.80K | |
JBLU JetBlue Airways Corp | $4.8450 | -0.10% | $1.80B | $34.37K | |
FIVN FIVE9, INC. | $23.4950 | -0.11% | $1.80B | $3.00K | |
CTS CTS Corporation | $62.0000 | -1.35% | $1.79B | $179.56K | |
SONO Sonos, Inc. Common Stock | $15.0750 | -0.03% | $1.79B | $31.00 | |
SGRY Surgery Partners, Inc. Common Stock | $13.7100 | +0.00% | $1.79B | $518.00 | |
CHCO City Holding Co | $126.80 | +0.02% | $1.78B | $63.82K | |
OCS Oculis Holding AG Ordinary shares | $11.2000 | -0.09% | $1.78B | $1.30K | |
HURN Huron Consulting Group Inc. | $110.14 | +0.13% | $1.78B | $179.91K | |
VRE Veris Residential, Inc. | $18.9900 | +0.00% | $1.78B | $1.03M |
2146 – 2160 of 11316 results
Stock price