Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SHAK Shake Shack Inc. | $52.9600 | +1.19% | $2.11B | $2.55M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $56.0400 | -0.30% | $2.10B | $115.44K | |
WS Worthington Steel, Inc. | $41.5700 | +0.12% | $2.10B | $257.34K | |
CLBK Columbia Financial, Inc. Common Stock | $20.7600 | +2.42% | $2.10B | $427.66K | |
IMNM Immunome, Inc. | $18.6300 | +0.27% | $2.10B | $1.09M | |
MGNI Magnite, Inc. Common Stock | $14.6400 | -0.27% | $2.10B | $1.46M | |
NWN Northwest Natural Holding Company | $48.9300 | -1.71% | $2.09B | $226.39K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $22.4800 | -5.11% | $2.08B | $2.02M | |
AESI Atlas Energy Solutions Inc. | $17.2800 | +3.60% | $2.08B | $4.38M | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $19.6300 | +3.86% | $2.08B | $69.17K | |
CXT Crane NXT, Co. | $36.6500 | +1.44% | $2.07B | $759.36K | |
BRSL Brightstar Lottery PLC | $11.2500 | +0.09% | $2.07B | $1.37M | |
NWBI Northwest Bancshares, Inc | $14.2750 | +0.60% | $2.07B | $643.82K | |
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | $8.3100 | -2.58% | $2.06B | $2.60M | |
PHVS Pharvaris N.V. Ordinary Shares | $31.5800 | +1.58% | $2.05B | $552.72K |
2041 – 2055 of 11316 results
Stock price