Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SO The Southern Company | $91.4400 | +1.03% | $103.76B | $6.62M | |
CDNS Cadence Design Systems | $408.08 | -2.00% | $103.41B | $2.87M | |
HWM Howmet Aerospace Inc. | $247.79 | -1.17% | $103.32B | $1.94M | |
BN Brookfield Corporation | $43.7500 | -4.04% | $101.82B | $6.42M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $49.6520 | +1.33% | $101.37B | $3.80M | |
FTNT Fortinet, Inc. | $146.47 | -1.61% | $101.08B | $7.96M | |
TT Trane Technologies plc | $467.23 | +1.81% | $99.76B | $1.12M | |
CM Canadian Imperial Bank of Commerce | $107.41 | -1.08% | $99.47B | $1.01M | |
MAR Marriott International Class A Common Stock | $376.84 | +0.82% | $99.04B | $1.05M | |
CME CME Group Inc. | $252.68 | +0.86% | $98.83B | $5.09M | |
FDX FedEx Corporation | $324.51 | -1.36% | $98.24B | $2.00M | |
BNS Bank of Nova Scotia | $80.1670 | -0.59% | $98.14B | $2.24M | |
BNY Bank of New York Mellon Corporation | $141.79 | +0.36% | $95.70B | $3.51M | |
DUK Duke Energy Corporation | $121.14 | +0.04% | $95.67B | $3.49M | |
MDT Medtronic plc | $78.0172 | +5.79% | $94.76B | $20.25M |
151 – 165 of 11220 results
Stock price