Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | €450,02 | -3,48% | €723,23B | €13,41M | Trading |
JPM JPMorgan Chase & Co. | €266,25 | +2,98% | €689,24B | €2,60M | |
ORCL Oracle Corp | €201,36 | +1,73% | €558,05B | €8,57M | Trading |
ASML ASML Holding NV | €1.492,83 | +0,62% | €534,19B | €995,21K | Trading |
V VISA Inc. | €277,20 | +3,25% | €533,38B | €2,12M | |
XOM Exxon Mobil Corporation | €131,77 | +0,53% | €517,44B | €3,00M | |
INTC Intel Corp | €94,4738 | -2,47% | €495,34B | €33,63M | Trading |
JNJ Johnson & Johnson | €195,57 | +1,94% | €466,15B | €1,68M | |
CSCO Cisco Systems, Inc. Common Stock (DE) | €109,97 | +1,16% | €407,89B | €6,16M | Trading |
MA Mastercard Incorporated | €416,14 | +2,69% | €375,10B | €1,03M | |
COST Costco Wholesale Corp | €841,26 | +1,77% | €364,50B | €796,97K | Trading |
CAT Caterpillar Inc. | €802,01 | +0,76% | €346,69B | €822,60K | |
LRCX Lam Research Corp | €286,52 | -3,00% | €341,96B | €2,34M | |
ABBV ABBVIE INC. | €190,79 | +2,25% | €330,58B | €1,70M | |
ARM Arm Holdings plc American Depositary Shares | €330,61 | -6,58% | €324,28B | €5,79M | Trading |
16 - 30 dari 11220 hasil
Harga saham