Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HTLD Heartland Express Inc | €13,6670 | +0,00% | €1,05B | €533,27K | |
ODC Oil-Dri Corporation of America | €72,9632 | +0,00% | €1,05B | €76,05K | |
NAK Northern Dynasty Minerals, Ltd. | €1,6585 | +0,00% | €1,05B | €2,01K | |
CEVA CEVA Inc. | €37,7624 | -0,20% | €1,05B | €20,83 | |
OI O-I Glass, Inc. | €6,8769 | +0,13% | €1,05B | €1,85M | |
PURR Hyperliquid Strategies Inc Common Stock | €7,4066 | +0,00% | €1,04B | €2,22K | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | €12,6424 | +0,00% | €1,04B | €644,27 | |
NPKI NPK International Inc. | €12,1562 | -1,96% | €1,04B | €43,41 | |
PRSU Pursuit Attractions and Hospitality, Inc. | €38,1357 | +0,00% | €1,04B | €125,50K | |
PDS Precision Drilling Corporation | €80,7519 | +0,00% | €1,04B | €88,08K | |
XZO Exzeo Group, Inc. | €11,4789 | +0,00% | €1,04B | €228,16K | |
AVLN Avalyn Pharma Inc. Common Stock | €23,5136 | +0,07% | €1,04B | €263,86K | |
FMBH First Mid Bancshares, Inc. Common Stock | €39,1516 | +0,13% | €1,04B | €90,90K | |
VIA Via Transportation, Inc. | €13,0505 | +1,97% | €1,04B | €695,31K | |
NMZ Nuveen Municipal High Income Opportunity Fund | €8,8393 | +0,00% | €1,03B | €518,15K |
2476 - 2490 dari 11316 hasil
Harga saham