Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TH Target Hospitality Corp. Common Stock | €14,2558 | +2,15% | €1,38B | €274,48K | |
CCS CENTURY COMMUNITIES, INC. | €48,3395 | +0,47% | €1,38B | €78,53K | |
BST BlackRock Science and Technology Trust | €40,1054 | +0,60% | €1,38B | €55,23K | |
SION Sionna Therapeutics, Inc. Common Stock | €29,0774 | -5,09% | €1,38B | €98,42K | |
STGW Stagwell Inc. Class A Common Stock | €5,5573 | -0,39% | €1,38B | €238,58K | |
DXYZ Destiny Tech100 Inc. | €34,4181 | -4,93% | €1,38B | €2,48M | |
AMBQ Ambiq Micro, Inc. | €68,7054 | +6,47% | €1,37B | €143,64K | |
LAC Lithium Americas Corp. | €4,0153 | +2,32% | €1,37B | €3,78M | |
ENVX Enovix Corporation Common Stock | €6,3716 | +1,03% | €1,37B | €1,58M | |
FLO Flowers Foods, Inc. | €6,5362 | +0,87% | €1,37B | €1,73M | |
TYRA Tyra Biosciences, Inc. Common Stock | €22,9933 | -0,37% | €1,37B | €259,28K | |
PRCT PROCEPT BioRobotics Corporation Common Stock | €24,9512 | +3,49% | €1,37B | €470,15K | |
AIP Arteris, Inc. Common Stock | €30,1351 | +1,48% | €1,37B | €205,32K | |
NWL Newell Brands Inc. | €3,6168 | +12,23% | €1,36B | €6,54M | |
TSHA Taysha Gene Therapies, Inc. Common Stock | €4,6737 | -1,91% | €1,36B | €525,14K |
2251 - 2265 dari 11316 hasil
Harga saham