Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OIO OIO Group Ordinary Shares | $2.1470 | +19.28% | $654.28M | $267.62K | |
ACP abrdn Income Credit Strategies Fund | $5.2590 | +0.17% | $653.70M | $333.05K | |
ISOU IsoEnergy Ltd. | $9.5060 | -8.51% | $653.57M | $194.44K | |
GROY Gold Royalty Corp. | $2.8150 | -1.57% | $653.19M | $1.76M | |
CTMX CytomX Therapeutics, Inc. | $2.9750 | +1.19% | $653.10M | $3.82M | |
BOE BlackRock Enhanced Global Dividend Trust | $11.7550 | +0.73% | $651.63M | $115.35K | |
MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | $12.3350 | +0.45% | $651.51M | $60.70K | |
VMO Invesco Municipal Opportunity Trust | $9.7050 | +0.36% | $651.47M | $201.67K | |
TCBX Third Coast Bancshares, Inc. Common Stock | $40.1500 | +1.26% | $650.57M | $68.72K | |
ALLO Allogene Therapeutics, Inc. Common Stock | $1.8050 | -2.43% | $648.89M | $6.24M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $11.2600 | +3.78% | $646.70M | $454.31K | |
NTGR NETGEAR, Inc. | $24.1300 | -4.25% | $646.57M | $206.56K | |
HIPO Hippo Holdings Inc. | $24.8800 | +1.39% | $646.21M | $43.18K | |
URG Ur-Energy Inc. | $1.5450 | -5.21% | $643.67M | $9.45M | |
BHK BLACKROCK CORE BD TR | $8.9250 | +0.06% | $642.07M | $205.40K |
2986 – 3000 of 11316 results
Stock price