Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CMPR Cimpress PLC Ordinary Shares (Ireland) | $93,0700 | -0,23 % | $2,29B | $92,97K | |
DJT Trump Media & Technology Group Corp. Common Stock | $8,1500 | +0,00 % | $2,29B | $9,77K | |
LCII LCI Industries | $92,6000 | +0,00 % | $2,28B | $340,60K | |
PBI Pitney Bowes Inc. | $16,9400 | +0,00 % | $2,28B | $1,73M | |
NOG Northern Oil and Gas, Inc. | $21,4915 | -0,09 % | $2,28B | $205,00 | |
WLYB John Wiley & Sons, Inc. Class B | $44,0000 | +0,00 % | $2,28B | $335,00 | |
AVPT AvePoint, Inc. Class A Common Stock | $10,6750 | -0,05 % | $2,27B | $66,00 | |
AXGN Axogen, Inc. Common Stock | $41,4800 | +0,05 % | $2,27B | $932,27K | |
WLY John Wiley & Sons, Inc. Class A | $43,8400 | +0,00 % | $2,26B | $230,64K | |
PCT PureCycle Technologies, Inc. Common stock | $12,0150 | +0,00 % | $2,26B | $10,45K | |
DCO Ducommun Incorporated | $148,05 | -1,33 % | $2,26B | $93,70K | |
ALGT Allegiant Travel Company | $82,3400 | +0,04 % | $2,26B | $293,83K | |
NEXT NextDecade Corporation Common Stock | $8,4600 | +0,00 % | $2,26B | $311,00 | |
TBBK The Bancorp Inc. | $54,2150 | -0,03 % | $2,25B | $198,80K | |
ACHC Acadia Healthcare Company, Inc. | $25,3200 | +0,00 % | $2,25B | $217,00 |
1981 – 1995 sur 11316 résultats
Cours de l'action