Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTI Universal Technical Institute, Inc. | $41.1950 | -5.44% | $2.39B | $430.63K | |
BCC Boise Cascade Company | $67.9700 | -0.16% | $2.39B | $227.30K | |
PAGS PagSeguro Digital Ltd. | $8.6100 | +0.94% | $2.38B | $2.06M | |
CALX CALIX, INC. | $37.8800 | +1.64% | $2.37B | $945.65K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $13.9900 | -0.43% | $2.37B | $345.82K | |
DRH Diamondrock Hospitality Company Common Stock | $11.6000 | -0.09% | $2.37B | $1.04M | |
UAA Under Armour, Inc. | $5.6500 | +1.62% | $2.37B | $4.36M | |
EXK Endeavour Silver Corp. | $8.1500 | +1.88% | $2.36B | $5.00M | |
AMBP Ardagh Metal Packaging S.A. | $3.9700 | +0.76% | $2.35B | $1.04M | |
SVM Silvercorp Metals Inc. Common Shares | $10.6600 | +0.19% | $2.35B | $2.23M | |
MTX Minerals Technologies Inc | $75.5500 | -0.37% | $2.35B | $80.47K | |
DAC Danaos Corporation | $129.35 | +0.14% | $2.35B | $42.76K | |
COHU Cohu Inc | $52.4900 | +5.38% | $2.34B | $845.89K | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | $15.8500 | -1.49% | $2.34B | $35.16K | |
HAWK HawkEye 360, Inc. | $26.1800 | +3.93% | $2.34B | $912.25K |
1951 – 1965 of 11316 results
Stock price