Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BGSI Boyd Group Services Inc. | $100,27 | -1,07 % | $2,86B | $14,02K | |
QTWO Q2 Holdings Inc | $43,6570 | -2,59 % | $2,86B | $227,71K | |
HTGC Hercules Capital, Inc. | $15,3680 | +0,91 % | $2,85B | $470,75K | |
MGEE MGE Energy Inc | $78,3600 | +3,17 % | $2,85B | $66,39K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,3150 | -0,90 % | $2,85B | $281,47K | |
UPST Upstart Holdings, Inc. Common stock | $29,7890 | -3,90 % | $2,84B | $1,72M | |
BKV BKV Corporation | $25,0150 | -3,12 % | $2,83B | $182,10K | |
UNIT Uniti Group Inc. Common Stock | $11,3360 | -1,34 % | $2,83B | $360,37K | |
PPTA Perpetua Resources Corp. Common Shares | $22,0940 | -3,56 % | $2,83B | $810,37K | |
LFST LifeStance Health Group, Inc. Common Stock | $7,5050 | +2,25 % | $2,82B | $381,19K | |
PK Park Hotels & Resorts Inc. Common Stock | $13,9750 | -1,03 % | $2,82B | $4,97M | |
FSLY Fastly, Inc. Class A Common Stock | $17,7820 | -8,26 % | $2,82B | $3,04M | |
WOR Worthington Enterprises, Inc. | $58,8390 | +1,73 % | $2,82B | $64,90K | |
DYN Dyne Therapeutics, Inc. Common Stock | $17,0440 | +1,39 % | $2,81B | $357,38K | |
DBD Diebold Nixdorf, Incorporated | $78,1150 | -3,89 % | $2,80B | $62,39K |
1816 – 1830 sur 11316 résultats
Cours de l'action