Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RXO RXO, Inc. | €24,1080 | +4,36% | €3,63B | €1,29M | |
RELY Remitly Global, Inc. Common Stock | €17,0521 | +0,38% | €3,62B | €3,09M | |
ANDG Andersen Group Inc. | €34,4917 | +8,65% | €3,62B | €178,59K | |
AMRX Amneal Pharmaceuticals, Inc. Class A Common Stock | €11,6493 | +5,09% | €3,61B | €1,21M | |
MANE Veradermics, Incorporated | €87,1590 | +4,64% | €3,60B | €338,96K | |
LASR nLIGHT, Inc. Common Stock | €64,4760 | -1,96% | €3,59B | €680,65K | |
FRMI Fermi Inc. Common Stock | €5,3124 | +1,31% | €3,59B | €6,81M | |
SLM SLM Corporation | €19,1745 | +3,01% | €3,59B | €2,28M | |
LION Lionsgate Studios Corp. | €11,8560 | +3,07% | €3,59B | €1,45M | |
TWST Twist Bioscience Corporation Common Stock | €63,6107 | +2,14% | €3,58B | €1,59M | |
POST POST HOLDINGS, INC. | €77,9119 | -0,56% | €3,58B | €809,64K | |
THO Thor Industries, Inc. | €64,5750 | -5,97% | €3,58B | €808,83K | |
HGV Hilton Grand Vacations Inc. Common Stock | €43,0500 | +0,16% | €3,57B | €1,26M | |
FULT Fulton Financial Corp | €18,8731 | +3,20% | €3,56B | €1,00M | |
SKT Tanger Inc. | €31,3060 | +1,99% | €3,56B | €514,54K |
1516 - 1530 dari 11220 hasil
Harga saham