Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ A$841.80 | 0.015 A$0.023223 | -19.54% |
2 GLM/USDⓈ A$464.56 | 0.27 A$0.40610 | -16.11% |
3 KSM/USDⓈ A$8.91 | 7.37 A$11.0337 | -10.78% |
4 BABYDOGE/USDⓈ A$14.54 | 0.00000000067 A$0.0000000010070 | -9.54% |
5 VELO/USDⓈ A$204.98 | 0.0059 A$0.0089000 | -9.07% |
6 MOODENG/USDⓈ A$467.53 | 0.077 A$0.11574 | -8.89% |
7 QTUM/USDⓈ A$30.48 | 1.45 A$2.1816 | -8.59% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$21.28K | -- | 0.16 +2.11% |
2 1INCH/USDⓈ A$11.65K | -- | 0.16 +5.64% |
3 LAYER/USDⓈ A$439.73 | -- | 0.16 +1.55% |
4 WCT/USDⓈ A$2.31K | -- | 0.079 +3.29% |
5 BABY/USDⓈ A$551.49 | -- | 0.018 +2.65% |
6 PARTI/USDⓈ A$1.63K | -- | 0.10 -0.73% |
7 SUSHI/USDⓈ A$0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More