Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TNSR/USDⓈ $195.32K | 0.13 $0.13362 | +19.52% |
2 BNT/USDⓈ $330.63 | 0.50 $0.50090 | +13.45% |
3 IOST/USDⓈ $10.38K | 0.0022 $0.0022110 | +10.72% |
4 PARTI/USDⓈ $95.14K | 0.10 $0.10593 | +10.67% |
5 COMP/USDⓈ $10.76K | 34.06 $34.0600 | +2.34% |
6 BAND/USDⓈ $6.03K | 0.39 $0.39970 | +2.33% |
7 ANIME/USDⓈ $370.93 | 0.0063 $0.0063270 | +2.23% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LSK/USDⓈ $22.77K | 0.22 $0.22280 | -20.60% |
2 PIXEL/USDⓈ $77.84 | 0.010 $0.010110 | -18.40% |
3 SWFTC/USDⓈ $1.47K | 0.0052 $0.0052240 | -16.26% |
4 ZEUS/USDⓈ $10.95K | 0.025 $0.025070 | -14.58% |
5 AXS/USDⓈ $626.52 | 1.00 $1.0020 | -14.14% |
6 EIGEN/USDⓈ $131.16K | 0.51 $0.51270 | -13.92% |
7 RSR/USDⓈ $458.88 | 0.0029 $0.0029950 | -13.86% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $75.95K | -- | 0.15 -5.28% |
2 1INCH/USDⓈ $2.70K | -- | 0.17 -8.61% |
3 LAYER/USDⓈ $2.51K | -- | 0.19 -12.90% |
4 WCT/USDⓈ $191.20 | -- | 0.089 -5.27% |
5 BABY/USDⓈ $474.37 | -- | 0.018 -6.05% |
6 PARTI/USDⓈ $95.14K | -- | 0.10 +10.67% |
7 SUSHI/USDⓈ $639.60 | -- | 0.33 -9.14% |
Largest market cap
MoreHighest turnover
More