Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT €4.30M | 0.0013 -- | +18.11% |
2 HMSTR/USDT €438.48K | 0.00015 -- | +12.57% |
3 ROBO/USDT €403.67K | 0.021 -- | +10.09% |
4 AERGO/USDT €709.73K | 0.046 -- | +9.75% |
5 IRYS/USDT €144.85M | 0.021 -- | +5.06% |
6 MON/USDT €5.00M | 0.021 -- | +4.81% |
7 MEME/USDT €1.23M | 0.00061 -- | +4.57% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €144.85M | -- | 0.021 +5.06% |
2 AI/USDT €1.61M | -- | 0.028 +1.10% |
3 PROS/USDT €1.06M | -- | 0.60 +0.63% |
4 EDGE/USDT €1.58M | -- | 0.56 -10.41% |
5 MEGA/USDT €1.08M | -- | 0.050 -4.12% |
6 RLUSD/USDT €2.37M | -- | 1.00 +0.00% |
7 GRASS/USDT €2.41M | -- | 0.35 -21.19% |
Largest market cap
MoreHighest turnover
More